DX446L DMR Digital PMR446MHz Handfunkgerät mit Display Frequency Range... mehr
Produktinformationen "DX446L PMR446MHz analog und digital Handfunkgerät mit Display"
DX446L DMR Digital PMR446MHz Handfunkgerät mit Display
Frequency Range | 446 – 446.2MHz | ||||||||||||||||||||||||
Channels / Zones | 256 / 8 | ||||||||||||||||||||||||
Channel Spacing Analogue / Digital | 12.5 kHz & 25 kHz / 12.5KHz | ||||||||||||||||||||||||
Vocoder | AMBE+2 | ||||||||||||||||||||||||
Operating Voltage | 7.6V | ||||||||||||||||||||||||
Battery | CNB420E 1350mAh Li-Ion CNB450E 2000mAh Li-Ion | ||||||||||||||||||||||||
Weight (with battery) | 243g – with CNB420E 267g – with CNB450E | ||||||||||||||||||||||||
Overall Dimensions (HxWxD) | 97mm x 59.5mm x 33mm (with CNB420E) 97mm x 59.5mm x 37mm (with CNB450E) | ||||||||||||||||||||||||
Frequency Stability | 1.5ppm | ||||||||||||||||||||||||
Antenna Impedance | 50 ohms | ||||||||||||||||||||||||
Operating Temperature | -20° to +55°C | ||||||||||||||||||||||||
Dust and Liquid Intrusion | IP68 (2 meters depth for 4 hours) | ||||||||||||||||||||||||
Drop Test | MIL-STD 810 C/D/E/F/G | ||||||||||||||||||||||||
Packing Test | MIL-STD 810 C/D/E/F/G | ||||||||||||||||||||||||
Vibration & Shock | MIL-STD 810 C/D/E/F/G | ||||||||||||||||||||||||
Transmitter
Receiver
|
|
Weiterführende Links zu "DX446L PMR446MHz analog und digital Handfunkgerät mit Display"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "DX446L PMR446MHz analog und digital Handfunkgerät mit Display"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Zuletzt angesehen